FOAMER AR-FFFP -3/3%
Product Description
FOAMER AR-FFFP -3 %/3%
We are the renowned manufacturer and exporter of a large array of FOAMER AR-FFFP -3 %/3% which is known for its accurate composition, purity and superior quality. Available in varied specifications and capacities, these are highly demanded in numerous industries for fire control purposes. Resistant to alcohol, these FOAMER AR-FFFP -3 %/3% are offered by us in qualitative packaging and at competitive pricing.
Specifications:
(Alcohol Resistant Film Forming Fluoro Protein, type- 3/3)- Conforming to UL- 162 & IS: 4989, Part- 4, 1999.
Foamtech Antifire "FOAMER" Brand Foam Concentrates
Typical Characteristics of Foam Concentrates at 25o C | AR-FFFP Type 3/3 |
pH | 6.9-7.3 |
Specific gravity | 1.08-1.15 |
Miscibility With Fresh & sea water | Miscible |
Viscosity, Maximum | 200cst |
Pour Point/Freezing point | (-)5 oC to |
Sludge content,Maximum | 0.25% |
Surface Tension,Maximum | 19 dyne/cm |
Spreading Coefficient,Minimum | 3.0 |
Performance Test As per UL-162
Expansion | 6.5-7.5 |
25% Drainage time | 180-420secs |
Fire control Time,Maximum Hydrocarbon Polar | 100secs 180sec |
Fire Extinction time, Maximum Hydrocarbon Polar | 120secs 200secs |
Burn Back Test, Minimum | 7 Minutes |
Packing (HMHDPE Jerry can/Drum) | 20, 30, & 200 Liters capacity |
Approval Listing & Conforming to | Conforming to BIS (ISI), UL |
AR-FFFP: Alcohol Resistant Film Forming Fluoro-protein
Related Products
Contact Us