FOAMER AFFF-3%
Our valued clients can get from us a premium quality array of FOAMER AFFF-3% ( Aqueous Film Forming Foam ) which is available in different capacities and in diverse chemical specifications. Reckoned for their purity, high effectiveness, accurate composition and precise pH value, these are high in demand in diverse industries. We present these FOAMER AFFF-3% in tamper proof packaging and at reasonable costs.
Technical Specifications:
Aqueous Film Forming Foam Concentrate, Type-3)- UL Listed, UL- 162 , ISI Marked IS: 4989, 2006 & EN Certified.
Foamtech Antifire "FOAMER" Brand Foam Concentrate
Typical Characteristics of Foam Concentrates at 25o C | AFFF- 3 % ISI Marked, IS : 4989:2006 & UL listed, UL-162 |
pH | 7.0-8.0 |
Specific gravity | 1.00-1.05 |
Miscibility With Fresh & sea water | Miscible |
Viscosity, Maximum | 5cst |
Pour Point/Freezing point | 0 oC & also available at (-) 20 oC |
Sludge content, Maximum | 0.1% |
Surface Tension, Maximum | 17 dyne/cm |
Spreading Coefficient, Minimum | 4.0 |
Performance Test As per UL-162
Expansion | 8.5-9.5 | |
25% Drainage time | 120-180secs | |
Fire control Time, Maximum | 60secs | |
Fire Extinction time, Maximum | 120secs | |
Burn Back Test, Minimum | 7 Minutes | |
Packing (HMHDPE Jerry can/Drum) | 20, 30, & 200 Liters capacity | |
Approval Listing & Conforming to | Approved By BIS(ISI) & Listed By UL (Underwriter Laboratories) Regd with DGQA ,Ministry of Defence(Govt.of India), Conforming to ICAO Standard |
AFFF: Aqueous Film Forming Foam,
Office Address : 57, Sharda Niketan-Pitampura, Delhi, Delhi, 110034, India
Phone :+918037401456